High-Performance Heavy Equipment for Your Porjects
Our Equipment & Resources
Pak Asia Engineering’s diverse inventory of heavy equipment and machinery enables reliable and efficient delivery of engineering & construction projects.
1
+
Years of Experience
1
+
High-Performance Machines
1
+
Trained & Certified Operators
1
+
Years of Experience
1
+
High-Performance Machines
1
+
Trained & Certified Operators
Our equipment fleet is maintained to meet international safety and operational standards. Advanced machinery and skilled operators ensure reliability, efficiency, and high-quality performance for complex engineering and construction projects.
Equipment & Tools We Have

Crane 45 Ton
QTY: 1

Crane 25 Ton
QTY: 1

Crane 10 Ton
QTY: 1

Sand Blasting Equipment
QTY: 2

Plate Bending Roller
QTY: 4

Cutting Measuring Tool
QTY: 90

Shearing Equipment
QTY: 4

Lath Machine
QTY: 3

Drill Machine
QTY: 14

Pipe Bending Machine
QTY: 2

Steel Bending Machine
QTY: 1

Gas Cutting & Heat Set
QTY: 7

Grinder
QTY: 250

Compactor
QTY: 3

Fork Lifter
QTY: 1

Electric DB
QTY: 8

Concrete Mixer
QTY: 2

Chain Block
QTY: 30

Gas Welding Plant
QTY: 17

AC/DC Welding Plant
QTY: 80

Excavator
QTY: 1

Spanner Set
QTY: 5

Hydrostatic Test Pump
QTY: 3

Tractor Trolley
QTY: 2

Generator 200KVA
QTY: 1

Generator 40KVA
QTY: 1

Generator 10KVA
QTY: 1
Ongoing & Completed Projects
| Sr. No. | Client Name | Project Description | Status | Contract Value | Location |
|---|---|---|---|---|---|
| 1 | Etihad Power Generation | Fabrication, Erection, Installation and Commissioning of 37.2 MW Co-Generation Power Project. | On Going | 320,000,000 | Rahim Yar Khan |
| 2 | Etihad Power Generation | Design, Supply, Fabrication, and Erection of Condensate & Overhead Surge Tank. | On Going | 27,000,000 | Rahim Yar Khan |
| 3 | Sheikhoo Sugar Mills | Supply and Installation of 40 TPH 67 BARG Boiler. | On Going | 92,000,000 | Kot Addu (Sanawn) |
| 4 | JDW Sugar Mills Ltd | Fabrication and Erection of Fire Fighting Complete Network. | On Going | 27,189,281 | Kot Sabzal (Sadiqabad) |
| 5 | GH2 Industries Pvt Limited | Fabrication and Erection of Piping SS & CS. | On Going | 40,000,000 | Gharo Hyderabad |
| 6 | GH2 Industries Pvt Limited | Equipment installation, Leveling, Loading, and Un-loading Shipment. | On Going | 50/KG | Gharo Hyderabad |
| 7 | GH2 Industries Pvt Limited | Fabrication and Erection of UPVC Piping. | On Going | 800/KG | Gharo Hyderabad |
| 8 | GH2 Industries Pvt Limited | Fabrication and Erection of Piping SS Hopper and conveyer. | On Going | 230/KG | Gharo Hyderabad |
| 9 | Hamza Power Plant | Erection Of boiler (190 TPH). | Completed | 92,063,400 | Khan Pur |
| 10 | Chanar Energy Limited | Fabrication & Erection of Piping, Chimney, Tanks, and Erection of Vessels. | Completed | 57,500,000 | Tandlianwala |
| 11 | Chanar Energy Limited | Bagasse Fuel System, TG, Cooling Tower, EOT Crane. | Completed | 31,010,000 | Tandlianwala |
| 12 | Chanar Energy Limited | Erection of Boiler (115 TPH). | Completed | 96,000,000 | Tandlianwala |
| 13 | Hamza Power Plant | Erection of Boiler (150 TPH). | Completed | 100,000,000 | Khan Pur |
| 14 | Chiniot Power Limited | Erection of Boiler (155X2). | Completed | 230,330,000 | Chiniot |
| 15 | Chiniot Power Limited | Fabrication & Erection of Piping. | Completed | 200,000,000 | Chiniot |
| 16 | Ghotki Sugar Mills (Pvt.) Ltd | Fabrication and Erection. | Completed | 32,867,650 | Ghotki |
| 17 | SKB Eng. & Construction | HVAC Pre-Chilled Water Supply & Returned Pipes. | Completed | 279,835,131 | Rahim Yar Khan |
| 18 | Hamza Power Plant | Erection of Boiler (150 TPH). | Completed | 100,000,000 | Khan Pur |
| 19 | Sinoma-China | Fabrication of Cement Plant Ducting System, Cyclones, Calciners & Structure. | Completed | 51,600,000 | Mepal Leaf Cement Plant Mianwali |
| 20 | RYK Power Hosue | Fabrication & Erection of P11 Pipe Line. | Completed | 19,000,000 | Rahim Yar Khan |
| 21 | RYK Power Hosue | Fabrication & Erection of CS & SS Pipe Line. | Completed | 19,140,000 | Rahim Yar Khan |
| 22 | RYK Power Hosue | Fabrication & Erection of CS Cooling Water Pipe Line. | Completed | 7,125,000 | Rahim Yar Khan |
| 23 | HMC Ghotki Project | 1) Erection/Installation of Structure & Auxiliary Equipment. | |||
| 2) Site Fabrication.,Completed, 13 | 500 | 000 ,Ghotki | |||
| 24 | HMC Ghotki Project | Fabrication & Erection of Piping Work. | Completed | 9,683,825 | Ghotki |
| 25 | HMC Ghotki Project | Erection of Fuel & Ash Handling System. | Completed | 9,683,825 | Ghotki |
| 26 | Kunnar/KPD Plant | ATA Erection/Fabrication of Piping. | Completed | 3,300,000 | Hyderabad |
| 27 | Descon Eng. Ltd | Erection of SS Storage Tank. | Completed | 490,000 | FFCL Sadiq Abad |
| 28 | Descon Eng. Ltd | Erection of SS Storage Tank. | Completed | 480,000 | FFCL Sadiq Abad |
| 29 | Descon Eng. Ltd | Erection/Fabrication of CS, SS piping & Pipe Support. | Completed | 33,450,000 | FFCL Sadiq Abad |
| 30 | Descon Eng. Ltd | Fabrication of SS, CS & Pipe Support & Rolling Pad. | Completed | 10,400,000 | Engro Chemical Dharki |
| 31 | Descon Eng. Ltd | Fabrication & Erection of Steel structure. | Completed | 10,500,000 | FFCL Sadiq Abad |
| 32 | Descon Eng. Ltd | Fabrication of SS, CS & Pipe Support. | Completed | 9,350,000 | Engro Chemical Dharki |
| 33 | Descon Eng. Ltd | Installation of GRP Pipe work. | Completed | 20,774,725 | Engro Chemical Dharki |
| 34 | Descon Eng. Ltd | Erection of Hoppers. | Completed | 1,430,000 | Engro Chemical Dharki |
| 35 | Descon Eng. Ltd | Fabrication CS, SS, AS, Piping & Pipe Support. | Completed | 31,350,000 | FFCL Sadiq Abad |
| 36 | Descon Eng. Ltd | Fabrication of Rackway Stoper. | Completed | 225,000 | Engro Chemical Dharki |
| 37 | Descon Eng. Ltd | Erection of Steel Structure. | Completed | 3,750,000 | Engro Chemical Dharki |
| 38 | Descon Eng. Ltd | Fabrication CS, SS & AS Clamps. | Completed | 2,020,633 | Engro Chemical Dharki |
| 39 | Descon Eng. Ltd | Fabrication & Erection of Steel Structure of Ammonia Tank. | Completed | 8,530,000 | Engro Chemical Dharki |
| 40 | Descon Eng. Ltd | Fabrication & Erection of Steel Structure of Ammonia Tank. | Completed | 5,970,000 | Engro Chemical Dharki |
| 41 | Descon Eng. Ltd | Fabrication CS, SS & AS Pipes Support & Rolling of Pads for Pipe Support. | Completed | 6,619,000 | Engro Chemical Dharki |
| 42 | Descon Eng. Ltd | Fabrication of steel structure. | Completed | 5,625,000 | Engro Chemical Dharki |
| 43 | Descon Eng. Ltd | Fabrication of Hoppers. | Completed | 5,535,000 | Engro Chemical Dharki |
| 44 | Descon Eng. Ltd | Steel Structure Shed for HPE Yard Building. | Completed | 16,667,815 | Uch Power Project Dera Murad Jamali |
| 45 | Descon Eng. Ltd | Fabrication Steel Structure & Sand Blasting Painting. | Completed | 5,625,000 | Engro Chemical Dharki |
| 46 | Descon Eng. Ltd | Fabrication of SS, CS & AS Pipe Support with Clamps. | Completed | 4,973,000 | Engro Chemical Dharki |
| 47 | Descon Eng. Ltd | Supply & Fabrication of Counter Saddles E-504, 506, 508. | Completed | 687,500 | Engro Chemical Dharki |
| 48 | Descon Eng. Ltd | Plate Rolling Work for Tank. | Completed | 1,000,000 | Engro Chemical Dharki |
| 49 | SKB Eng. & Construction | HVAC pre- insulated Chilled Water Supply & Return pipes. | Completed | 279,835,131 | Shahbaz Air Base |
| 50 | Descon Eng. Ltd | Plate Rolling Work for Tanks. | Completed | 1,000,000 | Engro Chemical Dharki |
| 51 | Descon Eng. Ltd | Fabrication of Cable Tray Support Structure including Sand Blasting with one Coat of Primer. | Completed | 12,000,000 | Engro Chemical Dharki |
| 52 | Descon Eng. Ltd | Fabrication and Welding Works of all Piping Materials and Thickness. | Completed | 90,000 QR. | Qatar |
| 53 | United Sugar Mills Limited | Erection, Installation, and Fabrication. | Completed | 1,180,000 | Rahim Yar Khan |
| 54 | Bestway Cement Ltd | Fabrication of Misc. Steel Structure for Sack Store Shed Erection. | Completed | 1,540,000 | Chakwal |
| 55 | CBMC – BCL | Fabrication & Erection for Day Tank of Bestway Project Fuel Oil System. | Completed | 1,150,000 | Chakwal |
| 56 | Descon Eng. Ltd | Fabrication of Steel Structure and Equipments. | Completed | 4,500,000 | Pakistan Cement Chakwal |
| 57 | Descon Eng. Ltd | Fabrication of Steel Structure. | Completed | 2,250,000 | Chakwal Cement |
Have a Project in Mind? Get in Touch with Us!
Contact Pak Asia Engineering for a consultation or to get a quote for your next project.